Cross Currency Rates
AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.8458 1.2933 13.596 1.9386 2.1613 2.7576 64.64 4.9105 1.1929 2.0995 1.0498 0.7106 6.9232
CAD 1.1823 0.9142 16.074 1.6398 1.8281 3.2602 76.42 5.8054 0.7090 2.4821 1.2411 1.1904 8.1851
CHF 0.7732 1.0939 17.584 1.4990 1.6712 3.5664 83.60 6.3506 0.6482 2.7152 1.3577 1.0882 8.9537
CZK 0.0735 0.0622 0.0569 26.358 29.386 4.930 4.75 2.769 11.397 0.1544 0.0772 19.135 1.9639
EUR 0.5158 0.6098 0.6671 0.0379 0.8970 5.3461 125.31 9.5196 2.3127 4.0702 2.0352 1.3775 13.4217
GBP 0.4627 0.5470 0.5984 0.0340 1.1149 5.9602 139.71 10.6132 2.5783 4.5377 2.2690 1.5357 14.9635
ILS 0.3626 0.3067 0.2804 0.2028 0.1871 0.1678 4.2662 0.5616 2.3116 0.7613 2.6268 3.8810 2.5106
JPY 0.0155 0.0131 0.0120 0.2103 0.0080 0.0072 0.2344 13.1635 54.18 30.79 61.57 90.97 9.34
NOK 0.2036 0.1723 0.1575 0.3612 0.1050 0.0942 1.7807 0.0760 4.1163 0.4276 4.6775 6.9108 1.4099
NZD 0.8383 1.4104 1.5428 0.0877 0.4324 0.3878 0.4326 0.0185 0.2429 1.7599 0.8800 0.5956 5.8035
PLN 0.4763 0.4029 0.3683 6.4760 0.2457 0.2204 1.3135 0.0325 2.3389 0.5682 1.9999 2.9548 0.3033
SGD 0.9526 0.8057 0.7365 12.9514 0.4914 0.4407 0.3807 0.0162 0.2138 1.1363 0.5000 1.4775 0.1516
USD 1.4074 0.8401 0.9189 0.0523 0.7260 0.6512 0.2577 0.0110 0.1447 1.6789 0.3384 0.6768 9.7435
ZAR 0.1444 0.1222 0.1117 0.5092 0.0745 0.0668 0.3983 0.1071 0.7093 0.1723 3.2976 6.5948 0.1026
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.