Cross Currency Rates
AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.7546 1.3655 11.940 2.0833 2.6496 2.3393 64.76 4.0671 1.0836 1.7100 0.9539 0.6432 6.0809
CAD 1.3252 0.9705 15.823 1.5721 1.9993 3.1001 85.82 5.3898 0.6963 2.2662 1.2641 1.1732 8.0586
CHF 0.7323 1.0304 16.304 1.5257 1.9404 3.1943 88.42 5.5535 0.6758 2.3350 1.3025 1.1386 8.3033
CZK 0.0838 0.0632 0.0613 24.875 31.636 5.104 5.42 2.936 11.018 0.1432 0.0799 18.564 1.9635
EUR 0.4800 0.6361 0.6554 0.0402 0.7863 4.8736 134.91 8.4731 2.2576 3.5625 1.9872 1.3400 12.6685
GBP 0.3774 0.5002 0.5154 0.0316 1.2718 6.1982 171.58 10.7760 2.8712 4.5308 2.5273 1.7042 16.1117
ILS 0.4275 0.3226 0.3131 0.1959 0.2052 0.1613 3.6124 0.5752 2.1587 0.7310 2.4525 3.6370 2.5994
JPY 0.0154 0.0117 0.0113 0.1844 0.0074 0.0058 0.2768 15.92 59.76 37.87 67.89 100.68 10.65
NOK 0.2459 0.1855 0.1801 0.3406 0.1180 0.0928 1.7386 0.0628 3.7531 0.4205 4.2638 6.3232 1.4951
NZD 0.9228 1.4361 1.4797 0.0908 0.4429 0.3483 0.4632 0.0167 0.2664 1.5780 0.8802 0.5936 5.6115
PLN 0.5848 0.4413 0.4283 6.9824 0.2807 0.2207 1.3680 0.0264 2.3784 0.6337 1.7927 2.6586 0.2812
SGD 1.0484 0.7911 0.7678 12.5175 0.5032 0.3957 0.4078 0.0147 0.2345 1.1361 0.5578 1.4830 0.1569
USD 1.5547 0.8524 0.8783 0.0539 0.7463 0.5868 0.2750 0.0099 0.1581 1.6848 0.3761 0.6743 9.4541
ZAR 0.1644 0.1241 0.1204 0.5093 0.0789 0.0621 0.3847 0.0939 0.6688 0.1782 3.5560 6.3750 0.1058
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.