Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 1.0699 1.0113 20.419 1.2217 1.4689 3.9931 82.50 6.2413 1.2890 3.4159 1.3377 1.0769 8.1014
CAD 0.9347 0.9242 19.085 1.3071 1.5716 3.7322 77.11 5.8335 0.8300 3.1927 1.2503 0.9935 7.5721
CHF 0.9888 1.0820 20.650 1.2081 1.4525 4.0383 83.43 6.3119 0.7671 3.4545 1.3528 0.9182 8.1931
CZK 0.0490 0.0524 0.0484 24.947 29.993 5.114 4.04 3.272 15.841 0.1673 0.0655 18.961 2.5204
EUR 0.8185 0.7650 0.8278 0.0401 0.8317 4.8786 100.79 7.6252 1.5748 4.1733 1.6343 1.3157 9.8978
GBP 0.6808 0.6363 0.6885 0.0333 1.2023 5.8655 121.18 9.1678 1.8934 5.0176 1.9649 1.5819 11.9001
ILS 0.2504 0.2679 0.2476 0.1956 0.2050 0.1705 4.8403 0.6398 3.0979 0.8554 2.9851 3.7079 2.0288
JPY 0.0121 0.0130 0.0120 0.2475 0.0099 0.0083 0.2066 13.2181 64.00 24.15 61.67 76.61 10.18
NOK 0.1602 0.1714 0.1584 0.3057 0.1311 0.1091 1.5630 0.0757 4.8420 0.5473 4.6657 5.7955 1.2980
NZD 0.7758 1.2048 1.3036 0.0631 0.6350 0.5282 0.3228 0.0156 0.2065 2.6501 1.0378 0.8355 6.2851
PLN 0.2927 0.3132 0.2895 5.9777 0.2396 0.1993 1.1690 0.0414 1.8271 0.3774 2.5535 3.1719 0.4216
SGD 0.7475 0.7998 0.7392 15.2643 0.6119 0.5089 0.3350 0.0162 0.2143 0.9636 0.3916 1.2422 0.1651
USD 0.9286 1.0066 1.0891 0.0527 0.7600 0.6322 0.2697 0.0131 0.1725 1.1969 0.3153 0.8051 7.5227
ZAR 0.1234 0.1321 0.1221 0.3968 0.1010 0.0840 0.4929 0.0982 0.7704 0.1591 2.3717 6.0562 0.1329
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.