Cross Currency Rates
AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.8556 1.2415 13.900 1.8696 2.0635 2.8110 67.85 5.0478 1.2080 2.1221 1.0632 0.7217 6.7602
CAD 1.1688 0.9414 16.246 1.5997 1.7655 3.2854 79.30 5.8997 0.7083 2.4802 1.2427 1.1856 7.9010
CHF 0.8055 1.0622 17.257 1.5059 1.6621 3.4899 84.24 6.2668 0.6668 2.6346 1.3200 1.1161 8.3927
CZK 0.0719 0.0616 0.0579 25.988 28.682 4.945 4.88 2.754 11.507 0.1527 0.0765 19.260 2.0562
EUR 0.5349 0.6251 0.6640 0.0385 0.9061 5.2555 126.85 9.4375 2.2584 3.9675 1.9879 1.3493 12.6389
GBP 0.4846 0.5664 0.6017 0.0349 1.1037 5.8004 140.01 10.4160 2.4926 4.3789 2.1940 1.4892 13.9493
ILS 0.3557 0.3044 0.2865 0.2022 0.1903 0.1724 4.1430 0.5569 2.3271 0.7549 2.6438 3.8950 2.4049
JPY 0.0147 0.0126 0.0119 0.2049 0.0079 0.0071 0.2414 13.4415 56.17 31.97 63.81 94.02 10.04
NOK 0.1981 0.1695 0.1596 0.3632 0.1060 0.0960 1.7957 0.0744 4.1788 0.4204 4.7476 6.9944 1.3392
NZD 0.8278 1.4118 1.4997 0.0869 0.4428 0.4012 0.4297 0.0178 0.2393 1.7568 0.8802 0.5975 5.5963
PLN 0.4712 0.4032 0.3796 6.5500 0.2520 0.2284 1.3246 0.0313 2.3787 0.5692 1.9959 2.9405 0.3139
SGD 0.9405 0.8047 0.7576 13.0731 0.5031 0.4558 0.3782 0.0157 0.2106 1.1361 0.5010 1.4733 0.1573
USD 1.3856 0.8435 0.8960 0.0519 0.7411 0.6715 0.2567 0.0106 0.1430 1.6738 0.3401 0.6788 9.3670
ZAR 0.1479 0.1266 0.1192 0.4863 0.0791 0.0717 0.4158 0.0996 0.7467 0.1787 3.1856 6.3581 0.1068
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.