Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.9282 1.0357 16.964 1.5030 1.6585 3.4001 82.49 5.3344 1.2931 2.5855 1.2748 0.9136 6.7456
CAD 1.0773 1.0402 18.275 1.3952 1.5395 3.6630 88.86 5.7468 0.7179 2.7854 1.3734 1.0160 7.2671
CHF 0.9655 0.9614 17.570 1.4512 1.6013 3.5216 85.43 5.5249 0.7467 2.6778 1.3204 1.0568 6.9865
CZK 0.0589 0.0547 0.0569 25.497 28.135 4.989 4.86 3.180 13.119 0.1524 0.0752 18.568 2.5148
EUR 0.6653 0.7168 0.6891 0.0392 0.9062 5.1105 123.98 8.0177 1.9435 3.8861 1.9161 1.3732 10.1388
GBP 0.6029 0.6496 0.6245 0.0355 1.1035 5.6392 136.81 8.8472 2.1446 4.2881 2.1144 1.5152 11.1877
ILS 0.2941 0.2730 0.2840 0.2004 0.1957 0.1773 4.1220 0.6374 2.6295 0.7604 2.6671 3.7217 1.9839
JPY 0.0121 0.0113 0.0117 0.2057 0.0081 0.0073 0.2426 15.4633 63.79 31.90 64.70 90.29 12.23
NOK 0.1875 0.1740 0.1810 0.3145 0.1247 0.1130 1.5689 0.0647 4.1254 0.4847 4.1844 5.8389 1.2645
NZD 0.7734 1.3930 1.3393 0.0762 0.5145 0.4663 0.3803 0.0157 0.2424 1.9995 0.9859 0.7065 5.2167
PLN 0.3868 0.3590 0.3734 6.5611 0.2573 0.2332 1.3151 0.0313 2.0632 0.5001 2.0281 2.8300 0.3833
SGD 0.7844 0.7281 0.7574 13.3066 0.5219 0.4730 0.3749 0.0155 0.2390 1.0143 0.4931 1.3954 0.1890
USD 1.0946 0.9842 0.9462 0.0539 0.7282 0.6600 0.2687 0.0111 0.1713 1.4153 0.3534 0.7166 7.3835
ZAR 0.1482 0.1376 0.1431 0.3976 0.0986 0.0894 0.5040 0.0818 0.7908 0.1917 2.6090 5.2913 0.1354
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.