Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 1.0687 1.0222 20.423 1.2365 1.4762 3.9721 82.83 6.1293 1.2911 3.4097 1.3462 1.0673 8.2716
CAD 0.9357 0.9154 19.109 1.3215 1.5776 3.7166 77.51 5.7351 0.8278 3.1904 1.2596 1.0014 7.7396
CHF 0.9783 1.0924 20.876 1.2096 1.4441 4.0602 84.67 6.2653 0.7577 3.4853 1.3761 0.9166 8.4551
CZK 0.0490 0.0523 0.0479 25.252 30.147 5.142 4.06 3.332 15.819 0.1670 0.0659 19.135 2.4690
EUR 0.8088 0.7567 0.8267 0.0396 0.8376 4.9113 102.42 7.5787 1.5964 4.2160 1.6646 1.3197 10.2275
GBP 0.6774 0.6339 0.6925 0.0332 1.1939 5.8634 122.28 9.0479 1.9058 5.0333 1.9873 1.5755 12.2102
ILS 0.2518 0.2691 0.2463 0.1945 0.2036 0.1705 4.7953 0.6480 3.0766 0.8584 2.9505 3.7216 2.0824
JPY 0.0121 0.0129 0.0118 0.2466 0.0098 0.0082 0.2085 13.5142 64.16 24.29 61.53 77.61 10.01
NOK 0.1631 0.1744 0.1596 0.3001 0.1319 0.1105 1.5431 0.0740 4.7475 0.5563 4.5529 5.7429 1.3495
NZD 0.7746 1.2080 1.3197 0.0632 0.6264 0.5247 0.3250 0.0156 0.2106 2.6410 1.0427 0.8267 6.4068
PLN 0.2933 0.3134 0.2869 5.9896 0.2372 0.1987 1.1649 0.0412 1.7976 0.3786 2.5328 3.1947 0.4122
SGD 0.7428 0.7939 0.7267 15.1703 0.6008 0.5032 0.3389 0.0163 0.2196 0.9590 0.3948 1.2614 0.1628
USD 0.9369 0.9987 1.0910 0.0523 0.7578 0.6347 0.2687 0.0129 0.1741 1.2097 0.3130 0.7928 7.7500
ZAR 0.1209 0.1292 0.1183 0.4050 0.0978 0.0819 0.4802 0.0999 0.7410 0.1561 2.4259 6.1442 0.1290
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.