Cross Currency Rates
AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.8519 1.2591 13.934 1.8974 2.0499 2.7297 66.32 4.9716 1.2172 2.1536 1.0506 0.7122 6.6657
CAD 1.1739 0.9323 16.356 1.6164 1.7463 3.2043 77.85 5.8361 0.6999 2.5280 1.2332 1.1962 7.8248
CHF 0.7942 1.0726 17.544 1.5069 1.6280 3.4370 83.50 6.2599 0.6525 2.7116 1.3228 1.1152 8.3930
CZK 0.0718 0.0611 0.0570 26.438 28.563 5.104 4.76 2.803 11.447 0.1546 0.0754 19.566 2.0903
EUR 0.5270 0.6187 0.6636 0.0378 0.9256 5.1793 125.83 9.4333 2.3095 4.0862 1.9934 1.3513 12.6477
GBP 0.4878 0.5726 0.6142 0.0350 1.0804 5.5956 135.94 10.1914 2.4951 4.4147 2.1536 1.4599 13.6642
ILS 0.3663 0.3121 0.2909 0.1959 0.1931 0.1787 4.1162 0.5490 2.2426 0.7890 2.5983 3.8330 2.4420
JPY 0.0151 0.0128 0.0120 0.2101 0.0079 0.0074 0.2429 13.3388 54.48 30.79 63.12 93.12 9.95
NOK 0.2011 0.1713 0.1597 0.3568 0.1060 0.0981 1.8213 0.0750 4.0845 0.4332 4.7323 6.9812 1.3408
NZD 0.8216 1.4288 1.5326 0.0874 0.4330 0.4008 0.4459 0.0184 0.2448 1.7693 0.8631 0.5851 5.4763
PLN 0.4643 0.3956 0.3688 6.4700 0.2447 0.2265 1.2675 0.0325 2.3085 0.5652 2.0499 3.0241 0.3231
SGD 0.9519 0.8109 0.7560 13.2629 0.5017 0.4643 0.3849 0.0158 0.2113 1.1586 0.4878 1.4752 0.1576
USD 1.4042 0.8360 0.8967 0.0511 0.7401 0.6850 0.2609 0.0107 0.1432 1.7092 0.3307 0.6779 9.3600
ZAR 0.1500 0.1278 0.1191 0.4784 0.0791 0.0732 0.4095 0.1005 0.7458 0.1826 3.0952 6.3449 0.1068
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.